Attribute | Articles |
---|---|
Author | FUJIMOTO, Haruhisa/ |
Journal Title | Journal of economics |
Volume | 48 |
Published Date | 2022-03-31 |
DOI(SelfDOI) | 10.24568/55113 |
NII Type | Departmental Bulletin Paper |
Format |
Journal Title | Journal of economics |
---|---|
Volume | 48 |
Published Date | 2022-03-31 |
NII Type | Others |
Format |
Attribute | Articles |
---|---|
Author | Miyamoto, Kyoko/ |
Journal Title | Journal of economics |
Volume | 48 |
Published Date | 2022-03-31 |
DOI(SelfDOI) | 10.24568/55112 |
NII Type | Departmental Bulletin Paper |
Format |
Attribute | Articles |
---|---|
Author | SAWADA , Aya/ |
Journal Title | Journal of economics |
Volume | 48 |
Published Date | 2022-03-31 |
DOI(SelfDOI) | 10.24568/55114 |
NII Type | Departmental Bulletin Paper |
Format |
Attribute | Articles |
---|---|
Author | NI, Hui/ Noda, Tetsuo/ WANG, Dongbin/ ZHANG, Li/ |
Journal Title | Journal of economics |
Volume | 48 |
Published Date | 2022-03-31 |
DOI(SelfDOI) | 10.24568/55115 |
NII Type | Departmental Bulletin Paper |
Format |
Attribute | Research Note |
---|---|
Author | Noda, Tetsuo/ HOIDA, Keisuke/ |
Journal Title | Journal of economics |
Volume | 48 |
Published Date | 2022-03-31 |
DOI(SelfDOI) | 10.24568/55116 |
NII Type | Departmental Bulletin Paper |
Format |
Attribute | Research Note |
---|---|
Author | KASAI, Yohei/ |
Journal Title | Journal of economics |
Volume | 48 |
Published Date | 2022-03-31 |
DOI(SelfDOI) | 10.24568/55117 |
NII Type | Departmental Bulletin Paper |
Format |