| File | |
| Title ( eng ) |
Quality of care measurement for patients with ovarian cancer in Japan
|
| Creator |
Kakuwa, T. et al.
|
| Source Title |
Journal of Obstetrics and Gynaecology Research
|
| Volume | 50 |
| Issue | 7 |
| Start Page | 1182 |
| End Page | 1191 |
| Journal Identifire |
PISSN 1341-8076
EISSN 1447-0756
|
| Language |
eng
|
| Resource Type | journal article |
| Publisher |
Wiley
|
| Date of Issued | 2024-05-02 |
| 権利関係(リンク) | Quality of care measurement for patients with ovarian cancer in Japan © 2024 by Kakuwa Tamaki / Watanabe Tomone / Niino Mariko / Kawata Akira / Satoh Toyomi / Matsumura Noriomi / Yokoyama Yoshihito / Kawana Kei / Hirashima Yasuyuki / Kyo Satoru / Yasuda Masanori / Harano Kenichi / Machida Hiroko / Tokunaga Hideki / Kaneuchi Masanori / Tabata Tsutomu / Kobayashi Yoichi / Nagase Satoru / Katabuchi Hidetaka / Mikami Mikio / Yamamoto Yoko / Rikitake Ryoko / Ichinose Yuichi / Higashi Takahiro is licensed under CC BY 4.0 |
| Publish Type | Version of Record |
| Access Rights | open access |
| Relation |
[DOI]
10.1111/jog.15961
|